<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DadsAGeek.com 2.0 &#187; Technology</title>
	<atom:link href="http://dadsageek.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsageek.com</link>
	<description>Geek stuff - Life stuff</description>
	<lastBuildDate>Thu, 18 Aug 2011 00:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#xA9; 2012 DadsAGeek.com 2.0 </copyright>
	<managingEditor>randy.bradshaw@gmail.com</managingEditor>
	<webMaster>randy.bradshaw@gmail.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://dadsageek.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>DadsAGeek.com 2.0 &#187; Technology</title>
		<link>http://dadsageek.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Geek stuff - Life stuff</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>randy.bradshaw@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dadsageek.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Rails ROCKS (take 2)!</title>
		<link>http://dadsageek.com/2006/08/10/im-a-believer/</link>
		<comments>http://dadsageek.com/2006/08/10/im-a-believer/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 18:03:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dadsageek.com/?p=42</guid>
		<description><![CDATA[Ok. I&#8217;ve written about it here before but I&#8217;ll say it again &#8220;Rails rocks!&#8221; &#8211; and so does the open-source community. Earlier this week, a critical flaw in the Ruby on Rails framework was discovered that would allow a malicious hacker to effectively shut down any application written on the Ruby on Rails framework. And [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image31" class="alignleft" src="http://dadsageek.com/wp-content/uploads/2006/07/rails.thumbnail.png" alt="Rails" />Ok. I&#8217;ve <a href="http://dadsageek.com/?p=32">written about it here before</a> but I&#8217;ll say it again &#8220;Rails rocks!&#8221; &#8211; and so does the open-source community. Earlier this week, a <a href="http://weblog.rubyonrails.org" target="_new">critical flaw</a> in the <a href="http://www.rubyonrails.org" target="_new">Ruby on Rails</a> framework was discovered that would allow a malicious hacker to effectively shut down any application written on the Ruby on Rails framework. And within 24 hours a complete patch was available via the following command:</p>
<div class="codesample">gem update rails &#8211;include-dependencies</div>
<p>The entire process takes about 90 seconds</p>
<p>At any rate, what impresses me most is that the flaw was discovered, identififed, and patched in less than 2 days. Now THAT is the open-source community at it&#8217;s best. I&#8217;ve listened to pundits on both sides of the open-source question debate the hypothetical scenarios.  I&#8217;ve heard those on the closed-source side chiding &#8211; &#8220;Open source software is inherently unreliable and insecure!&#8221; But don&#8217;t get me wrong. I&#8217;ve spent about 16 years in the industry and most of that time was spent on that very side of the argument. And I honestly believe I&#8217;ve earned the right to articulate an educated opinion on the subject. And no matter how you look you&#8217;re faced with one question: When was the last time you saw Microsoft turn something of this nature around in that time frame? And, if you&#8217;re honest with your answer you HAVE to give kudos to the OS community. </p>
<p>Keep it up guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://dadsageek.com/2006/08/10/im-a-believer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails ROCKS!</title>
		<link>http://dadsageek.com/2006/07/04/rails-rocks/</link>
		<comments>http://dadsageek.com/2006/07/04/rails-rocks/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 16:20:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dadsageek.com/?p=32</guid>
		<description><![CDATA[Ok. So maybe I don&#8217;t really get to write much code anymore these days. But that doesn&#8217;t mean that I don&#8217;t get REALLY excited when I see something new and innovative in the area of web development. Enter Ruby on Rails. If you haven&#8217;t already heard about it the Rails framework is a relatively new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rubyonrails.org" target="top" title="Ruby on Rails"><img class="alignleft" id="image31" src="http://dadsageek.com/wp-content/uploads/2006/07/rails.png" alt="Rails" /></a>Ok. So maybe I don&#8217;t really get to write much code anymore these days. But that doesn&#8217;t mean that I don&#8217;t get REALLY excited when I see something new and innovative in the area of web development. <a href="http://www.rubyonrails.org">Enter Ruby on Rails</a>. </p>
<p>If you haven&#8217;t already heard about it the Rails framework is a relatively new approach to &#8220;agile&#8221; web design. I won&#8217;t go into too many details in this post (I&#8217;ll save that for later) but the core of the framework is that it is &#8220;convention based&#8221; as opposed to &#8220;configuration based&#8221;. In a nutshell the architecture of the framework DRAMATICALLY reduces the web development production life cycle. Functionality that would typically take months to pull off with more conventional technologies (i.e. ASP.NET, PHP, PERL, etc.) can be completed in a matter of weeks &#8211; if not days by building on the Rails framework. </p>
<p>If that peaks your curiosity (or if you even have the faintest idea what I&#8217;m talking about) head on over to the <a href="http://www.rubyonrails.org">Ruby on Rails</a> site and see what it&#8217;s all about. </p>
]]></content:encoded>
			<wfw:commentRss>http://dadsageek.com/2006/07/04/rails-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New MacBook</title>
		<link>http://dadsageek.com/2006/05/27/05-27-06_1006jpg/</link>
		<comments>http://dadsageek.com/2006/05/27/05-27-06_1006jpg/#comments</comments>
		<pubDate>Sat, 27 May 2006 15:07:45 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dadsageek.com/?p=16</guid>
		<description><![CDATA[New MacBook! If you&#8217;re interested, the specs are below.. 2GHz Intel Core Duo 2GB of 667MHz DDR2 SDRAM 80GB 5400-rpm Serial ATA Slot-loading SuperDrive (DVDÂ±RW/CD-RW) Built-in iSight 13.3-inch (diagonal) glossy TFT widescreen display, 1280 x 800 resolution Built-in 10/100/1000BASE-T (Gigabit) Built-in 54 Mbps AirPort Extreme Wi-Fi (802.11g)3; built-in Bluetooth 2.0+EDR (Enhanced Data Rate) module.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bradshaws/154175475/" title="05-27-06_1006.jpg"><img class="left" src="http://static.flickr.com/49/154175475_15f571dc1c.jpg" alt="05-27-06_1006.jpg" /></a>New MacBook!</p>
<p>If you&#8217;re interested, the specs are below..<span id="more-16"></span></p>
<li>2GHz Intel Core Duo</li>
<li>2GB of 667MHz DDR2 SDRAM</li>
<li>80GB 5400-rpm Serial ATA</li>
<li>Slot-loading SuperDrive (DVDÂ±RW/CD-RW)</li>
<li>Built-in iSight</li>
<li>13.3-inch (diagonal) glossy TFT widescreen display, 1280 x 800 resolution</li>
<li>Built-in 10/100/1000BASE-T (Gigabit)</li>
<li>Built-in 54 Mbps AirPort Extreme Wi-Fi (802.11g)3; built-in Bluetooth 2.0+EDR (Enhanced Data Rate) module.</li>
]]></content:encoded>
			<wfw:commentRss>http://dadsageek.com/2006/05/27/05-27-06_1006jpg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

